Click for current weather forecast
Monthly Averages | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Average High (°F) | 56 | 60 | 67 | 75 | 82 | 89 | 92 | 93 | 87 | 77 | 66 | 57 |
Average Low (°F) | 35 | 39 | 46 | 53 | 63 | 70 | 73 | 72 | 65 | 54 | 46 | 37 |
Average Precipitation (In) | 3.7 | 4.3 | 4.5 | 3.6 | 4.8 | 5.2 | 3.5 | 2.6 | 3.3 | 4.9 | 4.6 | 5.0 |
Summary Data | |
---|---|
Annual High Temperature | 75.1°F |
Annual Low temperature | 54.4°F |
Average Temperature | 64.75°F |
Average Annual Precipitation - Rainfall: | 50.12 In |
General Information
Marshall, Texas gets around 50 inches of rain per year. The US average is 39. The snowfall average is 1 inch. The average US city gets 26 inches of snow per year. The number of days with any measurable precipitation is 65.
On average, there are 212 sunny days per year in Marshall, Texas. The July high is around 93 degrees. The January low is 35. Sperling's comfort index for Marshall is a 63 out of 100, where a higher score indicates a more comfortable year-around climate. The US average for the comfort index is 54.