| Company Name | Category | Web Address |
| Activa Products Inc. | Art Supplies | http://www.activaproducts.com | + |
| Location: | 700 South Garrett |
| Business Type: | Non-Toxic Art Supplies |
| Product Category: | Art Supplies |
| No. of Employees: | 20 |
| Year Established: | 1959 |
| Distribution Area: | International |
| Mailing Address: |
700 South Garrett Marshall, Texas 75670 |
| Contacts: |
Frank Strauss, President Hal Risenhoover, Plant Manager |
| Phone: | (903) 938-2224 |
| Fax: | (903) 938-3899 |
| Website: | http://www.activaproducts.com |
| American Wood Fibers | Wood Products Manufacturing | http://www.awf.com | + |
| Location: | 6203 FM 1998 |
| Business Type: | Wood Chip Products |
| Product Category: | Wood Products Manufacturing |
| No. of Employees: | 24 |
| Year Established: | 2001 |
| Distribution Area: | National |
| Mailing Address: |
6203 FM 1998 Marshall, TX 75670 |
| Contacts: |
Tom Green, General Manager |
| Phone: | 903-923-8700 |
| Fax: | 903-923-8701 |
| Website: | http://www.awf.com |
| Apex Remmington (formally East Texas Oilfield Supply) | Oil & Gas | http://www.remingtonpipe.com | + |
| Location: | 4702 Five Notch Road |
| Product Category: | Oil & Gas |
| No. of Employees: | 6 |
| Parent Company: | Remington Pipe & Supply Co. |
| Distribution Area: | National |
| Mailing Address: |
4702 Five Notch Road Marshall, TX 75672 |
| Contacts: |
Patrick Clement, Store Manager |
| Phone: | 903-935-3500 |
| Fax: | 903-935-2603 |
| Website: | http://www.remingtonpipe.com |
| Armour-Swift-Eckrich, Inc. | Food Manufacturing | http://www.conagra.com | + |
| Location: | 1603 Commerce Street |
| Business Type: | Meat Products |
| Product Category: | Food Manufacturing |
| No. of Employees: | 6 |
| Year Established: | 1980 |
| Distribution Area: | Regional |
| Mailing Address: |
1603 Commerce Street Marshall, TX 75672 |
| Contacts: |
Henry Lockwood, Branch Manager |
| Phone: | 903-935-1401 |
| Fax: | 903-938-9567 |
| Website: | http://www.conagra.com |
| Assmann Corporation of America | Plastic Manufacturing | http://www.assmann-usa.com | + |
| Location: | 1505 Central Street |
| Business Type: | Plastic Tanks |
| Product Category: | Plastic Manufacturing |
| No. of Employees: | 7 |
| Year Established: | 2004 |
| Mailing Address: |
1505 Central Street Marshall, TX 75672 |
| Contacts: |
Doug Murphy, Branch Manager |
| Phone: | 903-938-3141 |
| Fax: | 903-938-4115 |
| Website: | http://www.assmann-usa.com |
| Badger Pressure Control | Oil & Gas | http://www.badgerpressurecontrol.com | + |
| Location: | 2615 East End Blvd South |
| Product Category: | Oil & Gas |
| No. of Employees: | 35 |
| Year Established: | 2007 |
| Parent Company: | Bass Fishing and Rentals |
| Mailing Address: |
P.O. Box 1740 Waskom, TX 75692 |
| Contacts: | |
| Website: | http://www.badgerpressurecontrol.com |
| Baker Hughes Oilfield Operations | Oil & Gas | + |
| Location: | 901 Beauregard |
| Business Type: | Oil Field Supplies |
| Product Category: | Oil & Gas |
| No. of Employees: | 12 |
| Mailing Address: |
901 Beauregard Marshall, TX 75670 |
| Contacts: | |
| Phone: | 903-938-8853 |
| Bass Fishing & Rentals | Oil & Gas | http://www.bassrentals.net | + |
| Location: | 1197 Magnolia Road |
| Product Category: | Oil & Gas |
| No. of Employees: | 115 |
| Mailing Address: |
1197 Magnolia Road Waskom, TX 75692 |
| Contacts: | |
| Phone: | 903-687-1800 |
| Website: | http://www.bassrentals.net |
| Bear Creek Smokehouse | Food Manufacturing | http://www.bearcreeksmokehouse.com | + |
| Location: | 10857 SH 154 |
| Business Type: | Smoked Meats |
| Product Category: | Food Manufacturing |
| No. of Employees: | 50 |
| Year Established: | 1943 |
| Distribution Area: | National |
| Mailing Address: |
10857 SH 154 Marshall, TX 75670 |
| Contacts: |
Bobbie Shoults, President & Owner |
| Phone: | 903-935-5217 |
| Fax: | 903-935-2871 |
| Email: | bearsmk@gmail.com |
| Website: | http://www.bearcreeksmokehouse.com |
| Bearing Service & Supply | Special Trade Contractors | http://www.bearserco.com | + |
| Location: | 103 East Grand Avenue |
| Business Type: | Industrial Power Supplies |
| Product Category: | Special Trade Contractors |
| No. of Employees: | 5 |
| Mailing Address: |
103 East Grand Avenue Marshall, TX 75671 |
| Contacts: |
Dan Moore, District Manager |
| Phone: | 903-938-9777 |
| Fax: | 903-938-3123 |
| Website: | http://www.bearserco.com |
| Benetech Inc. | Chemical Manufacturing | http://www.benetechusa.com | + |
| Location: | 701 Mildred Lee Street |
| Business Type: | Specialty Chemicals |
| Product Category: | Chemical Manufacturing |
| No. of Employees: | 4 |
| Year Established: | 1983 |
| Distribution Area: | International |
| Mailing Address: |
701 Mildred Lee Street Marshall, Texas 75670 |
| Contacts: |
Johnny Sammons, Production Supervisor |
| Phone: | (903) 938-3705 |
| Fax: | (903) 927-2791 |
| Website: | http://www.benetechusa.com |
| Blue Cross and Blue Shield of Texas | Business Services | http://www.bcbstx.com | + |
| Location: | 1300 E. Pinecrest Drive |
| Business Type: | Insurance Claims Processing |
| Product Category: | Business Services |
| No. of Employees: | 393 |
| Year Established: | 1997 |
| Distribution Area: | National |
| Mailing Address: |
1300 E. Pinecrest Drive Marshall, TX 75672 |
| Contacts: |
Patty Escoe, Director |
| Phone: | 903-934-7195 |
| Fax: | 903-934-6050 |
| Website: | http://www.bcbstx.com |
| Boral Bricks | Nonmetallic Mineral Products Manufacturing | http://www.boralbricks.com | + |
| Location: | 1902 North Franklin Street |
| Business Type: | Face Brick |
| Product Category: | Nonmetallic Mineral Products Manufacturing |
| No. of Employees: | 35 |
| Year Established: | 1973 |
| Distribution Area: | District |
| Mailing Address: |
PO Box 1225 Marshall, TX 75671 |
| Contacts: |
Neil Klein, Plant Manager |
| Phone: | 903-938-6746 |
| Fax: | 903-927-2841 |
| Website: | http://www.boralbricks.com |
| BP America | Oil & Gas | + |
| Location: | 886 Finklea Road |
| Product Category: | Oil & Gas |
| No. of Employees: | 117 |
| Mailing Address: |
886 Finklea Road Hallsville, TX 75650 |
| Contacts: |
Kourtney Hadrick |
| Phone: | 903-927-8999 |
| C&C Oilfield Services | Oil & Gas | + |
| Location: | 8049 Blocker Road |
| Product Category: | Oil & Gas |
| No. of Employees: | 66 |
| Mailing Address: |
8049 Blocker Road Marshall, TX 75672 |
| Contacts: |
Lisa Benson, Office Manager |
| Phone: | 903-935-5454 |
| C&J Energy Services | Petroleum Refining and Related Industries | http://www.candjenergyservices.com | + |
| Location: | 5604 Medco Drive |
| Business Type: | Provider of coiled tubing and pressure pumping services |
| Product Category: | Petroleum Refining and Related Industries |
| No. of Employees: | 157 |
| Year Established: | 2007 |
| Mailing Address: |
5604 Medco Drive Marshall, TX 75672 |
| Contacts: |
James Moore Cliff Todd |
| Phone: | 903-938-8483 |
| Fax: | 903-938-8987 |
| Website: | http://www.candjenergyservices.com |
| C. Burgett & Associates (formally Cobb Fabricating, Inc.) | Machinery Manufacturing | + |
| Location: | 1462 North FM 2199 |
| Business Type: | Transformer Tanks |
| Product Category: | Machinery Manufacturing |
| No. of Employees: | 13 |
| Year Established: | 1989 |
| Distribution Area: | Regional |
| Mailing Address: |
PO Box 579 Scotsville, TX 75688 |
| Contacts: |
Chuck Burgett Sara Davis |
| Phone: | 903-938-6638 |
| Fax: | 903-938-4881 |
| C. Wright's Machine Tool, Co. | Machinery Manufacturing | http://www.wrightsmachine.com | + |
| Location: | 12293 FM 2879 |
| Business Type: | Manufacturer of metal tuning and milling |
| Product Category: | Machinery Manufacturing |
| No. of Employees: | 32 |
| Year Established: | 1974 |
| Distribution Area: | National |
| Mailing Address: |
12293 FM 2879 Diana, TX 75640 |
| Contacts: | |
| Phone: | 903-777-2344 |
| Website: | http://www.wrightsmachine.com |
| Caddo Packing Co. | Food Manufacturing | + |
| Location: | 609 South Washington |
| Business Type: | Meat Processing & Food Distributor |
| Product Category: | Food Manufacturing |
| No. of Employees: | 4 |
| Year Established: | 1935 |
| Distribution Area: | Regional |
| Mailing Address: |
PO Box 327 Marshall, TX 75671-0327 |
| Contacts: |
Pat Parrish |
| Phone: | 903-935-2211 |
| Casey Pottery | Nonmetallic Mineral Products Manufacturing | http://www.caseypottery.com | + |
| Location: | 1070 Pumpkin Center Road |
| Business Type: | Decorative items & candles |
| Product Category: | Nonmetallic Mineral Products Manufacturing |
| Year Established: | 1986 |
| Parent Company: | Celebrating Home |
| Distribution Area: | National |
| Mailing Address: |
PO Box 1806 Marshall, TX 75671 |
| Contacts: |
David McMinn, President |
| Phone: | 903-927-3500 |
| Fax: | 903-935-8007 |
| Website: | http://www.caseypottery.com |
| Celebrating Home (formerly Home & Garden Party) | Miscellaneous Manufacturing Industries | http://www.celebratinghome.com | + |
| Location: | 2938 Brown Road |
| Business Type: | Distribution, Gifts/Decorating |
| Product Category: | Miscellaneous Manufacturing Industries |
| No. of Employees: | 312 |
| Year Established: | 1996 |
| Distribution Area: | National |
| Mailing Address: |
2938 Brown Road Marshall, TX 75672 |
| Contacts: |
Steve Carlile, CEO Jerry Benson, Vice President of Administration & Fundraising |
| Phone: | 903-935-4197 |
| Fax: | 800-714-9296 |
| Website: | http://www.celebratinghome.com |
| Cheasapeake Operating | Oil & Gas | + |
| Product Category: | Oil & Gas |
| No. of Employees: | 2 |
| Parent Company: | Chesapeake Energy |
| Contacts: |
| Chemring Military Products (formally Mecar USA) | Artillery Manufacturing | http://www.chemringmp.com | + |
| Location: | 7400 Regency Road |
| Business Type: | Military Ammunition |
| Product Category: | Artillery Manufacturing |
| No. of Employees: | 11 |
| Year Established: | 2004 |
| Parent Company: | Allied Defense Group |
| Mailing Address: |
7400 Regency Road Marshall, TX 75672 |
| Contacts: | |
| Phone: | 903-934-9200 |
| Fax: | 903-934-9202 |
| Website: | http://www.chemringmp.com |
| Cloeren Incorporated | Plastic Manufacturing | http://www.cloeren.com | + |
| Location: | 1401 Central Street |
| Business Type: | Manufacturer of feedblocks, extrusion dies, and web coating dies |
| Product Category: | Plastic Manufacturing |
| No. of Employees: | 157 |
| Year Established: | 1980 |
| Distribution Area: | International |
| Mailing Address: |
1401 Central Street Marshall, TX 75672 |
| Contacts: |
Flint Rogers, Plant Foreman |
| Phone: | 903-923-0363 |
| Website: | http://www.cloeren.com |
| Comstock Oil & Gas | Oil & Gas | http://www.comstockresources.com | + |
| Location: | 705 Cox Road |
| Business Type: | Oil Wells |
| Product Category: | Oil & Gas |
| No. of Employees: | 25 |
| Mailing Address: |
705 Cox Road Marshall, TX 75670 |
| Contacts: |
Bill Donahoe |
| Phone: | 903-927-1100 or 972-668-8800 |
| Fax: | 903-927-1133 |
| Website: | http://www.comstockresources.com |